San Luis Obispo, California 93405
ZIP Code boundaries for 93405 in San Luis Obispo, CA
2011 Statistics for 93405
| ZIP: | 93405 |
| Name: | SAN LUIS OBISPO |
| County: | SAN LUIS OBISPO |
| Area: | 99 mi2 / 257 km2 / 63397 acres / 256557376 m2 |
| Coordinates: | 35.28011, -120.73511 |
| Residential Addresses: | 9133 |
| Multifamily Addresses: | 1920 |
| Single family Addresses: | 7213 |
| Business Addresses: | 458 |
| P.O. Boxes: | 0 |
2000 Census Data for San Luis Obispo, California 93405
Gender & Ages
Total Population: 31777
| Male |
| Population: | 20273 |
| < year old: | 35 |
| Year old: | 70 |
| Age 2: | 79 |
| Age 3: | 40 |
| Age 4: | 85 |
| Age 5: | 46 |
| Age 6: | 97 |
| Age 7: | 44 |
| Age 8: | 60 |
| Age 9: | 142 |
| Age 10: | 33 |
| Age 11: | 64 |
| Age 12: | 104 |
| Age 13: | 74 |
| Age 14: | 105 |
| Age 15: | 62 |
| Age 16: | 69 |
| Age 17: | 78 |
| Age 18: | 851 |
| Age 19: | 1699 |
| Age 20: | 1475 |
| Age 21: | 1242 |
| 22-24: |
2582 |
| 25-29: |
1817 |
| 30-34: |
1606 |
| 35-39: |
2010 |
| 40-44: |
1625 |
| 45-49: |
1234 |
| 50-54: |
796 |
| 55-59: |
559 |
| 60-61: |
156 |
| 62-64: |
225 |
| 65-66: |
116 |
| 67-69: |
183 |
| 70-74: |
229 |
| 75-79: |
320 |
| 80-84: |
133 |
| 85 & Up: | 128 |
| Female |
| Population: | 11504 |
| < year old: | 43 |
| Year old: | 56 |
| Age 2: | 64 |
| Age 3: | 62 |
| Age 4: | 84 |
| Age 5: | 74 |
| Age 6: | 45 |
| Age 7: | 78 |
| Age 8: | 27 |
| Age 9: | 62 |
| Age 10: | 80 |
| Age 11: | 79 |
| Age 12: | 93 |
| Age 13: | 65 |
| Age 14: | 52 |
| Age 15: | 131 |
| Age 16: | 61 |
| Age 17: | 124 |
| Age 18: | 961 |
| Age 19: | 1326 |
| Age 20: | 1168 |
| Age 21: | 911 |
| 22-24: |
1085 |
| 25-29: |
452 |
| 30-34: |
324 |
| 35-39: |
490 |
| 40-44: |
407 |
| 45-49: |
557 |
| 50-54: |
479 |
| 55-59: |
336 |
| 60-61: |
116 |
| 62-64: |
166 |
| 65-66: |
146 |
| 67-69: |
157 |
| 70-74: |
251 |
| 75-79: |
321 |
| 80-84: |
273 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 15910
| Male: | 11137 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 293 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 622 |
| 10th: | 824 |
| 11th: | 937 |
| 12th, No Diploma: | 492 |
| Graduates: | 2557 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1553 |
| Associates: | 428 |
| Bachelors: | 1240 |
| Doctorate: | 316 |
| Masters: | 527 |
| Female: | 4773 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 19 |
| 10th: | 74 |
| 11th: | 51 |
| 12th, No Diploma: | 151 |
| Graduates: | 779 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 897 |
| Associates: | 489 |
| Bachelors: | 1197 |
| Doctorate: | 60 |
| Masters: | 401 |
Veteran Status of Residents
| Total Males: | 18986 |
| Ages 18 to 64: |
| Total: | 17877 |
| Civilians: | 17852 |
| Non-Veteran Civilians: | 16279 |
| Veteran Civilians: | 1573 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 784 |
| Currently In Military: | |
| Total Females: | 10224 |
| Ages 18 to 64: |
| Total: | 8778 |
| Civilians: | 8778 |
| Non-Veteran Civilians: | 8744 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 1407 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 623 |
| 5 to 9: | 2918 |
| 10 to 14: | 2941 |
| 15 to 19: | 1833 |
| 20 to 24: | 775 |
| 25 to 29: | 195 |
| 30 to 35: | 460 |
| 36 to 39: | 82 |
| 40 to 44: | 99 |
| 45 to 59: | 170 |
| 60 to 89: | 140 |
| > 89 Minutes: | 165 |
Housing
| Total: | 20488 |
| Own: | 8274 |
| Rent: | 12214 |
Economic Statistics of Residents
Total Households: 8602
| Males 16 & Up: |
| Employed Civilian: | 6163 |
| Unemployed Civilians: | 935 |
| In Labor Force: | 7123 |
| Not In Labor Force: | 12010 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 10976 |
| Work At Home: | 575 |
| Doesn't Work At Home: | 10401 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 2721 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 58354 |
| Median Household Income: | 30016 |
| Per Capita Income: | 18113 |
| Females 16 & Up: |
| Employed Civilian: | 5048 |
| Unemployed Civilians: | 694 |
| In Labor Force: | 5742 |
| Not In Labor Force: | 4667 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31777 |
| White: | 25186 |
| Black: | 2284 |
| Asian: | 1794 |
| Pacific Islander: | 48 |
| Native American: | 177 |
| Multiracial: | 1117 |
| Other: | 1171 |