Grover Beach, California 93433
ZIP Code boundaries for 93433 in Grover Beach, CA
2011 Statistics for 93433
| ZIP: | 93433 |
| Name: | GROVER BEACH |
| County: | SAN LUIS OBISPO |
| Area: | 2 mi2 / 5 km2 / 1336 acres / 5405560 m2 |
| Coordinates: | 35.1204, -120.61838 |
| Residential Addresses: | 5251 |
| Multifamily Addresses: | 352 |
| Single family Addresses: | 4899 |
| Business Addresses: | 539 |
| P.O. Boxes: | 0 |
2000 Census Data for Grover Beach, California 93433
Gender & Ages
Total Population: 13181
| Male |
| Population: | 6317 |
| < year old: | 101 |
| Year old: | 90 |
| Age 2: | 103 |
| Age 3: | 58 |
| Age 4: | 55 |
| Age 5: | 83 |
| Age 6: | 78 |
| Age 7: | 112 |
| Age 8: | 114 |
| Age 9: | 118 |
| Age 10: | 96 |
| Age 11: | 94 |
| Age 12: | 111 |
| Age 13: | 119 |
| Age 14: | 114 |
| Age 15: | 119 |
| Age 16: | 90 |
| Age 17: | 90 |
| Age 18: | 66 |
| Age 19: | 66 |
| Age 20: | 74 |
| Age 21: | 111 |
| 22-24: |
236 |
| 25-29: |
464 |
| 30-34: |
550 |
| 35-39: |
574 |
| 40-44: |
516 |
| 45-49: |
486 |
| 50-54: |
335 |
| 55-59: |
253 |
| 60-61: |
83 |
| 62-64: |
144 |
| 65-66: |
95 |
| 67-69: |
104 |
| 70-74: |
179 |
| 75-79: |
145 |
| 80-84: |
59 |
| 85 & Up: | 32 |
| Female |
| Population: | 6864 |
| < year old: | 78 |
| Year old: | 109 |
| Age 2: | 85 |
| Age 3: | 112 |
| Age 4: | 134 |
| Age 5: | 58 |
| Age 6: | 105 |
| Age 7: | 96 |
| Age 8: | 99 |
| Age 9: | 115 |
| Age 10: | 99 |
| Age 11: | 88 |
| Age 12: | 64 |
| Age 13: | 78 |
| Age 14: | 93 |
| Age 15: | 102 |
| Age 16: | 55 |
| Age 17: | 122 |
| Age 18: | 120 |
| Age 19: | 93 |
| Age 20: | 84 |
| Age 21: | 64 |
| 22-24: |
263 |
| 25-29: |
547 |
| 30-34: |
518 |
| 35-39: |
565 |
| 40-44: |
565 |
| 45-49: |
516 |
| 50-54: |
437 |
| 55-59: |
217 |
| 60-61: |
163 |
| 62-64: |
172 |
| 65-66: |
124 |
| 67-69: |
127 |
| 70-74: |
220 |
| 75-79: |
190 |
| 80-84: |
71 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 8567
| Male: | 4019 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 90 |
| 10th: | 79 |
| 11th: | 164 |
| 12th, No Diploma: | 122 |
| Graduates: | 967 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 869 |
| Associates: | 314 |
| Bachelors: | 648 |
| Doctorate: | 25 |
| Masters: | 146 |
| Female: | 4548 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 89 |
| 10th: | 105 |
| 11th: | 238 |
| 12th, No Diploma: | 200 |
| Graduates: | 1067 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 859 |
| Associates: | 505 |
| Bachelors: | 472 |
| Doctorate: | 23 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 4572 |
| Ages 18 to 64: |
| Total: | 3958 |
| Civilians: | 3949 |
| Non-Veteran Civilians: | 3076 |
| Veteran Civilians: | 873 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 614 |
| Civilians: | 614 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Total Females: | 5172 |
| Ages 18 to 64: |
| Total: | 4324 |
| Civilians: | 4316 |
| Non-Veteran Civilians: | 4228 |
| Veteran Civilians: | 88 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 848 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 832 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 376 |
| 5 to 9: | 1156 |
| 10 to 14: | 1005 |
| 15 to 19: | 908 |
| 20 to 24: | 1064 |
| 25 to 29: | 367 |
| 30 to 35: | 637 |
| 36 to 39: | 106 |
| 40 to 44: | 100 |
| 45 to 59: | 88 |
| 60 to 89: | 118 |
| > 89 Minutes: | 101 |
Housing
| Total: | 13054 |
| Own: | 6206 |
| Rent: | 6848 |
Economic Statistics of Residents
Total Households: 5025
| Males 16 & Up: |
| Employed Civilian: | 3223 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3393 |
| Not In Labor Force: | 1359 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6312 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 6026 |
| Family Below Poverty Line: | 290 |
| Household Below Poverty: | 505 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 41987 |
| Median Household Income: | 37930 |
| Per Capita Income: | 18591 |
| Females 16 & Up: |
| Employed Civilian: | 3173 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 3399 |
| Not In Labor Force: | 1950 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 13181 |
| White: | 10516 |
| Black: | 210 |
| Asian: | 501 |
| Pacific Islander: | 43 |
| Native American: | 174 |
| Multiracial: | 585 |
| Other: | 1152 |